Education Assistance Scholarship Award Recipients
/https://siu.edu/search-results.php
Last Updated: Nov 20, 2024, 10:03 AM
Education Assistance Scholarship Award Student Recipients
Select the semester below to view the list of students who received a scholarship award from the Civil Service Council's Education Assistance Committee.
We look forward to giving more awards each semester.
Fall 2024 Recipients
Fall 2023 Recipients
Spring 2023 Recipients
Fall 2022 Recipients
Spring 2022 Recipients
Fall 2021 Recipients
Spring 2021 Recipients
List of scholarship award recipients Spring 2021
# | Student Name (Last, First) | Major | Hometown | Sponsor Name | Relation to Student |
---|---|---|---|---|---|
1 | Abell, Aren | Physiology | Debbie Abell | Mother | |
2 | Cook, Sydney | Architectural Studies | Murphysboro | Loren Cook | Father |
3 | Dirden, Biranna | Nursing | Kimberly Bock | Guardian | |
4 | Fugate, Shelby | Early Childhood | Harrisburg | Robert Beckman | Father |
5 | Hamburger, Emily | Dennis Hamburger | Father | ||
6 | Hammond, Maria | TV, and Digital Media | Melanie Hammond | Mother | |
7 | Harmon, Jodee | Journalism | Benton | Deborah Harmon | Mother |
8 | Hawk, Gabrielle | Art | Kimberly Hawk | Mother | |
9 | Houghland, Dylan | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
10 | Keith, Jordyn | Information Systems Technology | Alto Pass | Paula Keith | Mother |
11 | Krawczykowski, Elijah | Business | Kenneth Krawczykowski | Father | |
12 | Liddell, Zachary | Finance | Carterville | Traci Liddell | Mother |
13 | Lingle, Madison | Pre-Nursing | Anna | Angela Johnson | Mother |
14 | McPhail, Gage | Psychology | Marion | Michael McPhail | Father |
15 | Monroe, John | TV, and Digital Media Radio | DuQuoin | Emily Brock | Mother |
16 | Moore, James | Exploratory Student | Carbondale | Tara Moore | Mother |
17 | Morgenstern, Garrett | Agribusiness Economics | Marsha Morgenstern | Mother | |
18 | Palmer, Ryan | Mechanical Engineering | Marion | Andrea Palmer | Mother |
19 | Palmer, Austin | Pre-Mechanical Engineering | Marion | Andrea Palmer | Mother |
20 | Russell, Emily | Physical Therapist Assistant | Carbondale | John Russell | Father |
21 | Willmore, Marah | Psychology | Marion Willmore | Father | |
22 | Winters, Morgan | English | Patricia Cochran | Mother |
Fall 2020 Recipients
List of scholarship award recipients Fall 2020
# | Student Name (Last, First) | Major | Hometown | Sponsor Name | Relation to Student |
---|---|---|---|---|---|
1 | Barnes, Abigail | Pre-Nursing | Tamaroa | Bernadette Barnes | Mother |
2 | Bennett, Ian | Geology | Carbondale | John Bennett | Father |
3 | Cook, Sydney | Architectural Studies | Murphysboro | Loren Cook | Father |
4 | Fugate, Shelby | Early Childhood | Harrisburg | Robert Beckman | Father |
5 | Harmon, Jodee | Journalism | Benton | Deborah Harmon | Mother |
6 | Hottensen, Allison | Lisa Hottenson | Mother | ||
7 | Houghland, Dylan | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
8 | Keith, Jordyn | Information Systems Technology | Alto Pass | Paula Keith | Mother |
9 | Krawczykowski, Elijah | Business | Kenneth Krawczykowski | Father | |
10 | Lingle, Madison | Pre-Nursing | Anna | Angela Johnson | Mother |
11 | McPhail, Gage | Psychology | Marion | Michael McPhail | Father |
12 | Monroe, John | TV, and Digital Media Radio | DuQuoin | Emily Brock | Mother |
13 | Moore, James | Exploratory Student | Carbondale | Tara Moore | Mother |
14 | Morgenstern, Garrett | Agribusiness Economics | Marsha Morgenstern | Mother | |
15 | O'Rourke, Ryne | Mechanical Engineering | DuQuoin | Ruth Hale | Mother |
16 | Palmer, Ryan | Mechanical Engineering | Marion | Andrea Palmer | Mother |
17 | Palmer, Austin | Pre-Mechanical Engineering | Marion | Andrea Palmer | Mother |
18 | Stogsdill, Dylan | Forestry | Carterville | Dena Stogsdill | Mother |
19 | Willmore, Marah | Psychology | Marion WIllmore | Father | |
20 | Winters, Morgan | English | Patricia Cochran | Mother |
Spring 2020 Recipients
List of scholarship award recipients Spring 2020
# | Student Name (Last, First) | Major | Hometown | Sponsor Name | Relation to Student |
---|---|---|---|---|---|
1 | Baker, McLain | Psychology | DuQuoin | Julie Rottschalk-Bird | Mother |
2 | Barnes, Abigail | Pre-Nursing | Tamaroa | Bernadette Barnes | Mother |
3 | Bennett, Ian | Geology | Carbondale | John Bennett | Father |
4 | Bogard, Addison | Radiologic Sciences | Carterville | Barbara Bogard | Mother |
5 | Castle, Julia | Geography & Environmental Resources | Carbondale | Shirley Castle | Mother |
6 | Cook, Sydney | Architectural Studies | Murphysboro | Loren Cook | Father |
7 | Fugate, Shelby | Early Childhood | Harrisburg | Robert Beckman | Father |
8 | Gaertner, Haley | Cinema and Photography | Carbondale | Chris Gaertner | Father |
9 | Harmon, Jodee | Journalism | Benton | Deborah Harmon | Mother |
10 | Holley, Robert | Mathematics | Carbondale | Laurie Holley | Mother |
11 | Houghland, Clayton | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
12 | Houghland, Dylan | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
13 | Keith, Jordyn | Information Systems Technology | Alto Pass | Paula Keith | Mother |
14 | Liddell, Zachary | Finance | Carterville | Traci Liddell | Mother |
15 | Lingle, Madison | Pre-Nursing | Anna | Angela Johnson | Mother |
16 | McPhail, Gage | Psychology | Marion | Michael McPhail | Father |
17 | Monroe, John | TV, and Digital Media Radio | DuQuoin | Emily Brock | Mother |
18 | Moore, James | Exploratory Student | Carbondale | Tara Moore | Mother |
19 | O'Rourke, Ryne | Mechanical Engineering | DuQuoin | Ruth Hale | Mother |
20 | Palmer, Ryan | Mechanical Engineering | Marion | Andrea Palmer | Mother |
21 | Palmer, Austin | Pre-Mechanical Engineering | Marion | Andrea Palmer | Mother |
22 | Russell, Emily | Physical Therapist Assistant | Carbondale | John Russell | Father |
23 | Stogsdill, Dylan | Forestry | Carterville | Dena Stogsdill | Mother |
24 | Voss, Melanie | Health Care Management | Carterville | Lisa Cardinale-Brown | Mother |
Fall 2019 Recipients
List of scholarship award recipients Fall 2019
# | Student Name (Last, First) | Major | Hometown | Sponsor Name | Relation to Student |
---|---|---|---|---|---|
1 | Barnes, Abigail | Pre-Nursing | Tamaroa | Bernadette Barnes | Mother |
2 | Bogard, Addison | Radiologic Sciences | Carterville | Barbara Bogard | Mother |
3 | Boswell, Clyde | Criminology & Criminal Justice | Pittsburg | Christina Holmes | Mother |
4 | Cook, Cassie | Criminology & Criminal Justice | Royalton | Julie Cook | Mother |
5 | Cook, Sydney | Architectural Studies | Murphysboro | Loren Cook | Father |
6 | Gaertner, Haley | Cinema and Photography | Carbondale | Chris Gaertner | Father |
7 | Grissom, Alivia | English | Murphysboro | Alisha Grissom | Mother |
8 | Hamburger Emily | Physiology | DuQuoin | Dennis Hamburger | Father |
9 | Hammond, Maria | TV, and Digital Media Radio | Energy | Melanie Hammond | Mother |
10 | Harmon, Jodee | Journalism | Benton | Deborah Harmon | Mother |
11 | Holley, Robert | Mathematics | Carbondale | Laurie Holley | Mother |
12 | Houghland, Clayton | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
13 | Houghland, Dylan | Civil Engineering | Pinckneyville | Melissa Houghland | Mother |
14 | Howard, Charlie | History | Herrin | Kenneth Howard | Father |
15 | Keith, Jordyn | Information Systems Technology | Alto Pass | Paula Keith | Mother |
16 | Lingle, Madison | Pre-Nursing | Anna | Angela Johnson | Mother |
17 | Monroe, John | TV, and Digital Media Radio | DuQuoin | Emily Brock | Mother |
18 | Moore, Dylan | Pre-Physician Assistant | Carbondale | Tara Moore | Mother |
19 | Palmer Ryan | Mechanical Engineering | Marion | Andrea Palmer | Mother |
20 | Palmer, Austin | Pre-Mechanical Engineering | Marion | Andrea Palmer | Mother |
21 | Porter, Gabrielle | Business and Administration | DuQuoin | Julie Porter | Mother |
22 | Russell, Emily | Physical Therapist Assistant | Carbondale | John Russell | Father |
23 | Stogsdill, Dylan | Forestry | Carterville | Dena Stogsdill | Mother |
24 | Thompson, Mia | Sport Administration | Carbondale | Deon Thompson | Father |
25 | Virden, Madison | Communication Disorders & Sci. | Carbondale | Shawn Virden | Father |
26 | White, Jake | Criminology & Criminal Justice | Marion | Beth Phelps | Mother |